| 000 | 00596nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116013253.0 | ||
| 008 | 050524s1994 dela grp 000 0 eng | ||
| 020 |
_a8171173 _c180 |
||
| 082 | 0 | 0 |
_a954.16 _bMUK |
| 100 | _aMukherjee, Sanu | ||
| 245 | _aDemographic Profile of North-East India | ||
| 260 |
_aDelhi _bOm Sons Pub. _c1994 |
||
| 300 | _a135p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aIndex | |
| 650 | _aNorth East India | ||
| 650 | _aIndia-Demography | ||
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c10344 _d10344 |
||