| 000 | 00627nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116013319.0 | ||
| 008 | 050524s2001 newa grp 000 0 eng | ||
| 020 |
_a8176489 _c800 |
||
| 082 | 0 | 0 |
_a324.245408 _bSWA |
| 100 | _aSwain, Pratap Chandra | ||
| 245 |
_aBharatiya Janata Party _b Profile and Performance |
||
| 260 |
_aNew Delhi _bA.P.H.Publishing Corporation _c2001 |
||
| 300 | _a322p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aindex | |
| 650 | _aBJP | ||
| 700 | 1 | _aSwain, Pratap Chandra | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c10512 _d10512 |
||