| 000 | 00637nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116013634.0 | ||
| 008 | 050524s1994 mada grp 000 0 eng | ||
| 020 |
_a8120698 _c120 |
||
| 082 | 0 | 0 |
_a529.3 _bBRO |
| 100 | _aBrown, Charles Philip | ||
| 245 | _aCyclic Tables of Hindu and Mahomedan Chronology | ||
| 260 |
_aMadras _bAsian Educational Services _c1994 |
||
| 300 | _a66p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aGlossary | |
| 650 | _aCalendar-Hindu-muslim | ||
| 700 | 1 | _aBrown, Charles Philip | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c11754 _d11754 |
||