| 000 | 00668nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116013924.0 | ||
| 008 | 050524s1997 dela grp 000 0 eng | ||
| 020 |
_a _c190 |
||
| 082 | 0 | 0 |
_a305.6297054 _bLEH |
| 100 | _aLehri, Cchandralekha | ||
| 245 |
_aSocio-Demographic Profile of Muslims _b Study of Bhopal City |
||
| 260 |
_aDelhi _bRawat Pub _c1997 |
||
| 300 | _a171p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aBibliography, Index | |
| 650 | _aMuslims-India-Demography | ||
| 650 | _aDemocracy-India | ||
| 700 | 1 | _aLehri, Cchandralekha | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c13122 _d13122 |
||