| 000 | 00648nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116013925.0 | ||
| 008 | 050524s1996 dela grp 000 0 eng | ||
| 020 |
_a8170182 _c450 |
||
| 082 | 0 | 0 |
_a312.0954 _bBOS |
| 100 | _aBose, Ashish | ||
| 245 |
_aIndia`s Basic Demographic Statistics _b 177 Key Tables With Graphics |
||
| 260 |
_aDelhi _bB.R.Publishing Corporation _c1996 |
||
| 300 | _a286p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aBibliography, Index | |
| 650 | _aDemography-India | ||
| 700 | 1 | _aBose, Ashish | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c13125 _d13125 |
||