| 000 | 00613nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116011421.0 | ||
| 008 | 050524s1930 lona grp 000 0 eng | ||
| 020 |
_a _c100 |
||
| 082 | 0 | 0 |
_a305.40954 _bCAT |
| 100 | _aCaton, A R | ||
| 245 |
_aKey of Progress _b Survey of the Status and Conditions of Women in India |
||
| 260 |
_aLondon _bOxford University Press _c1930 |
||
| 300 | _a250p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aindex | |
| 650 | _aWomen-India | ||
| 700 | 1 | _aCaton, A R | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c1338 _d1338 |
||