| 000 | 00597nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116014322.0 | ||
| 008 | 070413s2006 jaha grp 000 0 eng | ||
| 020 |
_a _c80 |
||
| 082 | 0 | 0 |
_a330.10297 _bJAH |
| 245 | _aNational Study on Socio-Economic Condition of Muslim in India | ||
| 260 |
_aJahangirabad _bJahangirabad Media Institute _c2006 |
||
| 300 | _a168p | ||
| 500 | _aincludes index and biblioraphy | ||
| 650 | _aMuslims-India-Economics | ||
| 710 | 2 | _aJahangirabad Media Insititue | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c14791 _d14791 |
||