| 000 | 00541nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116014420.0 | ||
| 008 | 140917s1996 cala grp 000 0 eng | ||
| 020 |
_a _c80 |
||
| 082 | 0 | 0 |
_a294.5921 _bABH |
| 100 | _aAbhedanada, | ||
| 245 | _aReligion and God | ||
| 260 |
_aCalcutta _bRamakrishna Vedanta Math _c1996 |
||
| 300 | _a154p | ||
| 500 | _aincludes index and biblioraphy | ||
| 650 | _aVedanta | ||
| 700 | 1 | _aAbhedanada, | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c15195 _d15195 |
||