| 000 | 00622nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116014447.0 | ||
| 008 | 070416s2005 jaia grp 000 0 eng | ||
| 020 |
_a8170339464 _c475 |
||
| 082 | 0 | 0 |
_a362.1969 _bRAM1 |
| 100 | _aRamasubban, Radhika | ||
| 245 |
_aAids and Civil Society _b India`slearning Curve |
||
| 260 |
_aJaipur _bRawat Publications _c2005 |
||
| 300 | _a227p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aIndex | |
| 650 | _aAids and Society | ||
| 700 | 1 | _aRamasubban, Radhika | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c15434 _d15434 |
||