| 000 | 00526nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116014527.0 | ||
| 008 | 100927s2009 hara grp 000 0 eng | ||
| 020 |
_a9788171947263 _c675 |
||
| 082 | 0 | 0 |
_a336.2 _bBHA |
| 100 | _aBhargava, U K | ||
| 245 | _aIncome Tax Act | ||
| 260 |
_aHaryana _bVinod Singhania _c2009 |
||
| 500 | _aincludes index and biblioraphy | ||
| 650 | _aTax Assessment | ||
| 700 | 1 | _aBhargava, U K | |
| 902 | _bSRC | ||
| 942 | _cBK | ||
| 999 |
_c15791 _d15791 |
||