| 000 | 00593nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116014730.0 | ||
| 008 | 140917s2006 kola grp 000 0 eng | ||
| 020 |
_a8188446491 _c140 |
||
| 082 | 0 | 0 |
_a32 _bPRA |
| 100 | _aPrajananda, | ||
| 245 | _aChrist the Saviour and Christ Myth | ||
| 260 |
_aKolkata _bRamakrishna Vedanta Math _c2006 |
||
| 300 | _a166p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aindex | |
| 650 | _aChristianity | ||
| 700 | 1 | _aPrajananda, | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c16696 _d16696 |
||