| 000 | 00630nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116014822.0 | ||
| 008 | 050524s2000 newa grp 000 0 eng | ||
| 020 |
_a8170367 _c550 |
||
| 082 | 0 | 0 |
_a305.30954 _bAGN |
| 100 | _aAgnihotri, Satish Balram | ||
| 245 | _aSex Ratio Patterns in the Indian Population | ||
| 260 |
_aNew Delhi _bSage Publications _c2000 |
||
| 300 | _a379p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aIndex | |
| 650 | _aSex Ratio-India | ||
| 700 | 1 | _aAgnihotri, Satish Balram | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c17124 _d17124 |
||