| 000 | 00601nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116014826.0 | ||
| 008 | 050715s2004 muma grd 000 0 eng | ||
| 020 |
_a _c299 |
||
| 082 | 0 | 0 |
_a823 _bEXC |
| 100 | _aExcel Production, | ||
| 245 | _aJugement at Nuremberg | ||
| 260 |
_aMumbai _bExcel Production _c2004 |
||
| 300 | _a00p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aM/s, Sony Music Entertainment, India Pvt.Ltd | |
| 650 | _aFiction | ||
| 700 | 1 | _aExcel Production, | |
| 902 | _bSRS | ||
| 942 | _cND | ||
| 999 |
_c17152 _d17152 |
||