| 000 | 00661nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116014855.0 | ||
| 008 | 111117s2009 newa grp 000 0 eng | ||
| 020 |
_a9788132107484 _c395 |
||
| 082 | 0 | 0 |
_a001.42 _bCRE |
| 100 | _aCreswell, John W | ||
| 245 |
_aResearch Design _b Qualitative, Quantitative, and Mixed Methods Approaches |
||
| 260 |
_aNew Delhi _bSage Pubs. _c2009 |
||
| 300 | _a260p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aAuthor Index, Subject Index | |
| 650 | _aResearch Methodology | ||
| 700 | 1 | _aCreswell, John W | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c17366 _d17366 |
||