| 000 | 03438cam a22006495i 4500 | ||
|---|---|---|---|
| 001 | 9387514 | ||
| 005 | 20260116014916.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 110901s2011 gw | s |||| 0|eng d | ||
| 020 | _a9783642240553 | ||
| 024 | 7 |
_a10.1007/978-3-642-24055-3 _2doi |
|
| 035 | _a(WaSeSS)ssj0000609081 | ||
| 040 | _dWaSeSS | ||
| 050 | 4 | _aQ334-342 | |
| 050 | 4 | _aTJ210.2-211.495 | |
| 050 | 4 | _aTA1637 | |
| 072 | 7 |
_aUYQ _2bicssc |
|
| 072 | 7 |
_aTJFM1 _2bicssc |
|
| 072 | 7 |
_aCOM004000 _2bisacsh |
|
| 082 | 0 | 4 |
_a006.3 _223 |
| 100 | 1 |
_aNagamalai, Dhinaharan. _eeditor. |
|
| 210 | 1 | 0 | _aAdvances in Digital Image Processing and Information Technology |
| 245 | 1 | 0 |
_aAdvances in Digital Image Processing and Information Technology _h[electronic resource] : _bFirst International Conference on Digital Image Processing and Pattern Recognition, DPPR 2011, Tirunelveli, Tamil Nadu, India, September 23-25, 2011. Proceedings / _cedited by Dhinaharan Nagamalai, Eric Renault, Murugan Dhanuskodi. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
|
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v205 |
|
| 506 | _aLicense restrictions may limit access. | ||
| 520 | _aThis book constitutes the refereed proceedings of the First International Conference on Digital Image Processing and Pattern Recognition, DPPR 2011, held in Tirunelveli, India, in September 2011. The 48 revised full papers were carefully reviewed and selected from about 400 submissions. The conference brought together leading researchers, engineers and scientists in the domain of Digital Image Processing and Pattern Recognition. The papers cover all theoretical and practical aspects of the field and present new advances and current research results in two tracks, namely: digital image processing and pattern recognition, and computer science, engineering and information technology. | ||
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aComputer Communication Networks. | |
| 650 | 0 | _aComputer software. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aComputer vision. | |
| 650 | 0 | _aOptical pattern recognition. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
| 650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
| 650 | 2 | 4 | _aComputer Communication Networks. |
| 650 | 2 | 4 | _aPattern Recognition. |
| 650 | 2 | 4 | _aImage Processing and Computer Vision. |
| 700 | 1 |
_aRenault, Eric. _eeditor. |
|
| 700 | 1 |
_aDhanuskodi, Murugan. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 773 | 0 | _tSpringerLink ebooks - Computer Science (2011) | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642240546 |
| 830 | 0 |
_aCommunications in Computer and Information Science, _x1865-0929 ; _v205 |
|
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio9387514 _zFull text available from SpringerLink ebooks - Computer Science (2011) |
| 910 | _aVendor-generated brief record | ||
| 920 | 4 | 0 |
_zFull text available from SpringerLink ebooks - Computer Science (2011) _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-642-24054-6 |
| 965 | _a965SerialsSolutionsBooks | ||
| 999 |
_c17499 _d17499 |
||