| 000 | 00584nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116015105.0 | ||
| 008 | 050524s1995 sypa grp 000 0 eng | ||
| 020 |
_a9963380 _c100 |
||
| 082 | 0 | 0 |
_a956.45 _bPRE |
| 245 | _aAlmanac of Cyprus 1994-1995 | ||
| 260 |
_aSyprus _bPress and Information Office _c1995 |
||
| 300 | _a413p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aStatistics | |
| 650 | _aCyprus-Almanac | ||
| 710 | 2 | _aPress and Information Office | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c18274 _d18274 |
||