| 000 | 00533nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116015154.0 | ||
| 008 | 070503s2002 hyda grp 000 0 eng | ||
| 020 |
_a _c300 |
||
| 082 | 0 | 0 |
_a954.84 _bHMI |
| 245 | _aHistoric Growth of Hyderabad | ||
| 260 |
_aHyderabad _bHenry Martyn Institute _c2002 |
||
| 300 | _a188p | ||
| 500 | _aincludes index and biblioraphy | ||
| 650 | _aHyderabad | ||
| 710 | 2 | _aHenry Martyn Institute | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c18605 _d18605 |
||