| 000 | 00329nam a2200133 a 4500 | ||
|---|---|---|---|
| 082 | 0 | 0 | _a362.042 ANG |
| 100 | _aAnglim, Lemwang W Chuhw | ||
| 245 | _aChurch and Drug Addicts | ||
| 260 |
_aHyderabad _bHenry Martyn Institute _c2006 |
||
| 300 | _a18 | ||
| 650 | _aRehabilitation | ||
| 700 | 1 | _aAnglim, Lemwang W Chuhw | |
| 942 | _cRRB | ||
| 999 |
_c18629 _d18629 |
||