| 000 | 00646nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116015203.0 | ||
| 008 | 050524s1991 dela grp 000 0 eng | ||
| 020 |
_a _c100 |
||
| 082 | 0 | 0 |
_a362 _bIND |
| 100 | _aIndia International, Centre | ||
| 245 |
_aHolistic Health _b Summer Monsoon, Quarterly |
||
| 260 |
_aDelhi _bIndia International Centre _c1991 |
||
| 300 | _a238p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aBibliography, Reference and Index | |
| 650 | _aHealth Centre | ||
| 700 | 1 | _aIndia International, Centre | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c18676 _d18676 |
||