| 000 | 00680nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116015253.0 | ||
| 008 | 050524s2000 muma grp 000 0 eng | ||
| 020 |
_a _c100 |
||
| 082 | 0 | 0 |
_a305.26 _bTAT |
| 100 | _aTata Institute Of Social, Science | ||
| 245 |
_aElderly in India _b Healthy? Happy? Helpless? Respected? Rewarded? Rejected? |
||
| 260 |
_aMumbai _bTata Instittute of Social Science _c2000 |
||
| 300 | _a296p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _acentre for health sstudies, documentation cell, Vol.2 | |
| 650 | _aAged-Care-Bibliography | ||
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c19005 _d19005 |
||