| 000 | 00546nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116015254.0 | ||
| 008 | 050524s1990 newa grp 000 0 eng | ||
| 020 |
_a _c100 |
||
| 082 | 0 | 0 |
_a261.2 _bWOR |
| 245 | _aWorld Faiths Insight | ||
| 260 |
_aNew York _bTemple of Understanding _c1990 |
||
| 300 | _a48p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aStatistics | |
| 650 | _aPluralism | ||
| 710 | 2 | _aWorld Faiths Insight | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c19011 _d19011 |
||