| 000 | 00598nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116015316.0 | ||
| 008 | 070412s1994 newa grp 000 0 eng | ||
| 020 |
_a _c50 |
||
| 082 | 0 | 0 |
_a331.11 _bSEN |
| 100 | _aSen, Amartya | ||
| 245 |
_aBeyong Liberalization _b Social Opportunilty and Human Capability |
||
| 260 |
_aNew Delhi _bInstitute of Social Sciences _c1994 |
||
| 300 | _a30p | ||
| 500 | _aincludes index and biblioraphy | ||
| 650 | _aHuman Resources | ||
| 700 | 1 | _aSen, Amartya | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c19176 _d19176 |
||