| 000 | 00532nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116015320.0 | ||
| 008 | 071004s1995 naga grp 000 0 eng | ||
| 020 |
_a _c260 |
||
| 082 | 0 | 0 |
_a336.2 _bWAD |
| 100 | _aWadhwa, | ||
| 245 | _aIncome Tax Act 1995 | ||
| 260 |
_aNagpur _bWadhwa and Company _c1995 |
||
| 300 | _a816p | ||
| 500 | _aincludes index and biblioraphy | ||
| 650 | _aTax Assessment | ||
| 700 | 1 | _aWadhwa, | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c19203 _d19203 |
||