| 000 | 00633nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116015326.0 | ||
| 008 | 080408s2006 mana grp 000 0 eng | ||
| 020 |
_a _c40 |
||
| 082 | 0 | 0 |
_a312.095416 _bDIR |
| 100 | _aDirectorate Of Economics And Statistics,, | ||
| 245 |
_aGender Statistics _b Manipur, 2006 |
||
| 260 |
_aManipur _bDirectorate of Economics and Statistics _c2006 |
||
| 500 | _aincludes index and biblioraphy | ||
| 650 | _aStatistics-Gender-north East | ||
| 700 | 1 | _aDirectorate Of Economics And Statistics,, | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c19249 _d19249 |
||