| 000 | 00651nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116015327.0 | ||
| 008 | 080408s2007 mana grp 000 0 eng | ||
| 020 |
_a _c100 |
||
| 082 | 0 | 0 |
_a330.05416 _bDIR |
| 100 | _aDirectorate Of Economics And Statistics, | ||
| 245 |
_aEconomic Survey, Manipur _b 2006-07 |
||
| 260 |
_aManipur _bDirectorate of Economics and Statistics _c2007 |
||
| 300 | _a267p | ||
| 500 | _aincludes index and biblioraphy | ||
| 650 | _aEconomics-India-north East | ||
| 700 | 1 | _aDirectorate Of Economics And Statistics, | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c19250 _d19250 |
||