| 000 | 00623nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116011830.0 | ||
| 008 | 050524s1974 aura grp 000 0 eng | ||
| 020 |
_a _c37 |
||
| 082 | 0 | 0 |
_a323.39710954 _bSHA4 |
| 100 | _aShakir, Moin | ||
| 245 |
_aMuslim Attitudes _b a Trend Report and Bibliography. |
||
| 260 |
_aAuranganbad _bParimal Prakashan _c1974 |
||
| 300 | _a199p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aBibliography, Notes | |
| 650 | _aMuslims-India-Politics | ||
| 700 | 1 | _aShakir, Moin | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c4292 _d4292 |
||