| 000 | 00596nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116011830.0 | ||
| 008 | 050524s1955 edia grp 000 0 eng | ||
| 020 |
_a _c100 |
||
| 082 | 0 | 0 |
_a323.1194 _bRIC |
| 100 | _aRichmomd, Anthony | ||
| 245 |
_aColour Problem _b a Study of Racial Relations. |
||
| 260 |
_aEdinburgh _bPenguin Book _c1955 |
||
| 300 | _a370p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aAppendix | |
| 650 | _aRacism-Africa | ||
| 700 | 1 | _aRichmomd, Anthony | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c4296 _d4296 |
||