| 000 | 00632nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116012212.0 | ||
| 008 | 050524s1938 newa grp 000 0 eng | ||
| 020 |
_a _c100 |
||
| 082 | 0 | 0 |
_a266.2 _bPAR |
| 100 | _aParker, Joseph I | ||
| 245 | _aInterpretative Statistical Survey of the World Mission of the Christian Chu | ||
| 260 |
_aNew York _bInternational Missionary Council _c1938 |
||
| 300 | _a323p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aindex | |
| 650 | _aMissions | ||
| 700 | 1 | _aParker, Joseph I | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c6058 _d6058 |
||