| 000 | 00559nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116012348.0 | ||
| 008 | 050524s1987 seca grp 000 0 eng | ||
| 020 |
_a _c100 |
||
| 082 | 0 | 0 |
_a658.1512 _bBSI |
| 245 | _aAnnual Report 1986-87 | ||
| 260 |
_aSecunderabad _bBible Society of India _c1987 |
||
| 300 | _a00p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aList of participant | |
| 650 | _aReport | ||
| 710 | 2 | _aBible Society of India | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c6704 _d6704 |
||