| 000 | 00563nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116012419.0 | ||
| 008 | 070309s2000 dela grp 000 0 eng | ||
| 020 |
_a _c200 |
||
| 082 | 0 | 0 |
_a312.9 _bGOV1 |
| 245 | _aCensus of India 1981 | ||
| 260 |
_aDelhi _bGovt.Of India _c2000 |
||
| 300 | _a1277p | ||
| 500 | _aincludes index and biblioraphy | ||
| 650 | _aCensus-India-1981 | ||
| 650 | _aIndia-Census-1981 | ||
| 710 | 2 | _aGovt. of India Census Commissioner | |
| 902 | _bRBA | ||
| 942 | _cBK | ||
| 999 |
_c6927 _d6927 |
||