| 000 | 00717nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116012842.0 | ||
| 008 | 050524s1993 gena grp 000 0 eng | ||
| 020 |
_a2825411183 _c100 |
||
| 082 | 0 | 0 |
_a361.75 _bPAT |
| 100 | _aPaterson, Gillian | ||
| 245 | _aWhose Ministry? a Ministry of Health Care for the Year 2000 | ||
| 260 |
_aGeneva _bWCC _c1993 |
||
| 300 | _a120p | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aAppendices, Biblio., Index | |
| 650 | _aIndia-Health Care | ||
| 650 | _aChurch-Health Care | ||
| 650 | _aVellore-Christian Medical Centre | ||
| 700 | 1 | _aPaterson, Gillian | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c8641 _d8641 |
||