| 000 | 00620nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | nice12345678 | ||
| 003 | IN_TiNIC | ||
| 005 | 20260116013017.0 | ||
| 008 | 050524s0000 hyda grp 000 0 eng | ||
| 020 |
_a _c100 |
||
| 082 | 0 | 0 |
_a912.548 _bTAJ |
| 245 | _aAndhra, Karnataka and Maharashtra Road Distance Chart With Road Map | ||
| 260 |
_aHyderabad _bTaj Enterprises _c0000 |
||
| 300 | _apamphlet | ||
| 500 | _aincludes index and biblioraphy | ||
| 505 | 2 | _aBibliogrphy, Subject Index, Plates | |
| 650 | _aAtlases-India-South | ||
| 710 | 2 | _aTaj Enterprises | |
| 902 | _bSRS | ||
| 942 | _cBK | ||
| 999 |
_c9262 _d9262 |
||